Analyst Coverage
| INSTITUTION | NAME |
|---|---|
| BMO Capital Markets | Christopher Brown |
| Canaccord Genuity | Charlie Sharp |
| Citigroup | Michael Alsford |
| CSL | David Stedman |
| First Energy | Gerry Donnelly |
| Fox Davies | Zac Phillips |
| Goldman Sachs | Christophor Jost |
| HSBC | Paul Spedding |
| Investec | Stuart Joyner |
| JP Morgan Cazenove | James Thompson |
| Macquarie Securities | David Farrell |
| Mirabaud | Tim Hurst-Brown |
| N + 1 Singer | Simon Hawkins |
| Oriel | Richard Griffith |
| RBC Capital Markets | Al Stanton |
Heritage is not responsible and does not endorse the independent research carried out by the brokerage community on the Corporation.