Analyst Coverage
| INSTITUTION | NAME |
|---|---|
| Ambrian | Werner Riding |
| Arbuthnot | Dougie Youngson |
| BMO Capital Markets | Christopher Brown |
| Canaccord Adams | Richard Slape / Frederick Kozak |
| Cazenove | Jessica Saadat |
| Credit Suisse | Tao Ly |
| Evolution Securities | Richard Griffith |
| Goldman Sachs | Chris Jost |
| HansonWesthouse | David Hart |
| Mirabaud | Tim Hurst-Brown |
| Nomura | Michael Alsford |
| Panmure Gordon | Peter Hitchens |
| Oriel | Nick Copeman |
| RBC Capital Markets | Al Stanton |
| Macquarie | Brendan Warn |
Heritage is not responsible and does not endorse the independent research carried out by the brokerage community on the Corporation.