Analyst Coverage
| INSTITUTION | NAME |
|---|---|
| Arbuthnot | Dougie Youngson |
| BMO Capital Markets | Christopher Brown |
| Canaccord Genuity | Lindsay Wheeler |
| Citigroup | Michael Alsford |
| Evolution Securities | Richard Griffith |
| First Energy | Gerry Donnelly |
| GMP Securities | Toby Pierce |
| Goldman Sachs | Christophor Jost |
| HSBC | Paul Spedding |
| Investec | Angus McPhail |
| JP Morgan Cazenove | Jessica Saadat |
| Macquarie Securities | David Farrell |
| Matrix | Vugar Aliyev |
| Mirabaud | Tim Hurst-Brown |
| Oriel | Nick Copeman |
| RBC Capital Markets | Al Stanton |
| RBS | Phil Corbett |
| UBS | Melanie Savage |
| Westhouse Securities | David Hart |
Heritage is not responsible and does not endorse the independent research carried out by the brokerage community on the Corporation.